TELESCOPIC | DISTANCE | ANGLE |
Length: 154mm | Single Prism Range: 5000m | Accuracy: 2” |
Diameter: Telescope: 45mm; EDM: 50mm | Accuracy: ±(2mm+2ppm*D) m.s.e | Method: Absolute Encoding |
Magnification: 30x | Non-Prism Range: 2000m | Detection System: H: Dual; V: Dual |
Image: Erect | Accuracy: ±(3mm+2ppm*D) m.s.e | Mini. Reading: 1”/5”/10“ |
Field of View: 1°30’ | Measuring Time: Fine: 0.3s; Normal: 0.2s | Diameter of Circle: 79mm |
Resolving Power: 3” | Meteorologic Correction :Manual | Vertical Angle 0°: Zenith: 0°; Horizontal: 0° |
Mini.Focus: 1.2m | Prism Constant: Manual | Unit: 360°/400gon/6400mil |
Reticle: Illuminable, 4 grades | OPTICAL PLUMMET (LASER OPTIONAL) | COMPENSATOR |
DISPLAY | Image: Erect | Tilt Sensor : Dual Axis |
Display Unit: TFT LCD screen, Graphics, 720*1280 | Magnification: 3x | Range : 4’ |
No. of Displays: 2 | Focusing Range: 0.5m | Resolution : 1” |
Keyboard: numeric | Field of View: 5° | COMMUNICATIONS |
TILT CORRECTION | LEVEL | I/O interfaces: Serial port (6-pin) Mircro SIM |
Tilt Sensor: Dual Axis | Plate Level: 30”/2mm | Network: 2G: 900/1800 |
Method: Liquid Electric | Circular Level: 8’/2mm | Bluetooth: Bluetooth 4.0 |
Range: 4’ | LASER PLUMMET (default) | WLAN: Dual-band single stream 802.11/a/b/g/n |
Resolution: 1” | Type: Laser pointer, 4 brightness grades | Microphone/speaker: Available |
PHYSICAL | Accuracy: ±1.5mm at 1.5m height | Working Duration: 14 hours |
Battery: Lithuim-Ion 7.4V, 3100mAh 8h | Wavelength: 630-670nm | SYSTEM |
Dimension: 200*170*350 (mm) | Laser Class: Class 2/IEC60825-1 | OS: Android 6.0 |
Environment: -20°C to 50°C IP55 | Laser Power: <0.4mW | Processor: MT6753, 1.5GHz, 8 cores |
|
| Internal Memory: RAM 3GB, ROM 32GB |
VEISA Co. is RUIDE Total Station sales representative in Iraq
Contact us via WhatsApp: +989111321378
TOTAL STATION RUIDE RNS
شرایط خرید :
VEISA Co. is RUIDE Total Station sales representative in Iraq
Contact us via WhatsApp: +989111321378
TOTAL STATION RUIDE RNS

برند : RUIDE